🏞️ Applied Sequence Stratigraphy for Exploration & Production Success
🔎 Course Description Sequence stratigraphy revolutionized exploration and development by providing a powerful predictive tool for reservoir, seal, and source rock distribution. This practical course gives geoscientists and engineers the tools to apply sequence stratigraphic concepts to real data, improving …
Overview
🔎 Course Description
Sequence stratigraphy revolutionized exploration and development by providing a powerful predictive tool for reservoir, seal, and source rock distribution. This practical course gives geoscientists and engineers the tools to apply sequence stratigraphic concepts to real data, improving understanding of stratigraphic architecture in both clastic and carbonate systems, and enhancing subsurface predictions in exploration and field development.
🎯 Learning Objectives
✅ Master key concepts of sequence stratigraphy and systems tracts
✅ Interpret seismic, core, and log data in a sequence stratigraphic context
✅ Identify sequence boundaries, maximum flooding surfaces, and stacking patterns
✅ Apply stratigraphic models to predict reservoir distribution
✅ Integrate sequence stratigraphy into exploration and development workflows
👥 Who Should Attend
-
Geologists, geophysicists, and petrophysicists
-
Reservoir and exploration engineers
-
Asset team members involved in reservoir characterization
-
Technical managers seeking to improve stratigraphic prediction in their assets
🗂️ Training Format
✅ Classroom or live virtual delivery
✅ Interactive lectures
✅ Seismic and well log interpretation exercises
✅ Group discussions & case studies
✅ Q&A sessions
📅 Detailed Daily Agenda with Time Breaks
📅 Day 1: Fundamentals of Sequence Stratigraphy
| Time | Topic |
|---|---|
| 08:30 – 09:00 | Registration & Welcome |
| 09:00 – 10:30 | Evolution of Sequence Stratigraphy: Concepts & History |
| 10:30 – 10:45 | ☕ Coffee Break |
| 10:45 – 12:15 | Accommodation, Eustasy, Subsidence & Relative Sea Level |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Systems Tracts and Sequence Boundaries |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Case Study: Classic Stratigraphic Examples |
📅 Day 2: Clastic Sequence Stratigraphy
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Clastic Systems Tracts: LST, TST, HST |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Stacking Patterns & Parasequence Analysis |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Application to Fluvial, Deltaic & Shallow Marine Systems |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Workshop: Sequence Stratigraphy on Well Logs (Clastics) |
📅 Day 3: Carbonate Sequence Stratigraphy
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Carbonate Factory & Production Controls |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Systems Tracts in Carbonate Environments |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Carbonate Sequences in Ramp & Platform Settings |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Workshop: Carbonate Log & Core Correlation |
📅 Day 4: Seismic and Well Integration
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Seismic Stratigraphy Principles & Techniques |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Key Surfaces on Seismic: MFS, SB, and Condensed Sections |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Integrating Well Logs & Seismic for Sequence Framework |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Group Exercise: Seismic-Well Correlation |
📅 Day 5: Applied Sequence Stratigraphy
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Applying Sequence Stratigraphy to Predict Reservoirs |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Sequence Stratigraphy in Exploration Risk Reduction |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Group Exercise: Build a Stratigraphic Framework |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Group Presentations & Closing Discussion |
📦 Materials Provided
✅ Detailed course manual & sequence stratigraphy charts
✅ Seismic & well log datasets
✅ Certificates of Completion
Target audiences
- Reservoir Engineers, Geologists





