Carbonate & Siliclastic sequence stratigraphy in oil and gas exploration
Description: This 5-day intensive course provides a comprehensive understanding of sequence stratigraphy applied to both carbonate and siliciclastic systems, equipping exploration and development professionals with the tools to accurately interpret, predict, and correlate stratigraphic sequences. Participants will gain practical skills …
Overview
Description:
This 5-day intensive course provides a comprehensive understanding of sequence stratigraphy applied to both carbonate and siliciclastic systems, equipping exploration and development professionals with the tools to accurately interpret, predict, and correlate stratigraphic sequences. Participants will gain practical skills in recognizing key stratigraphic surfaces, interpreting depositional sequences, integrating core, well log, and seismic data, and applying sequence stratigraphy concepts to build predictive reservoir models.
The course emphasizes similarities and differences between clastic and carbonate sequence development, with hands-on exercises on seismic interpretation, well log correlation, and facies mapping. Real-world case studies illustrate the impact of sequence stratigraphy on exploration risk reduction and reservoir characterization.
Dates | Locations | Note |
3-Nov | London | Dates could be adjust for special requests |
10-Nov | Cairo | |
17-Nov | Dubai |
👥 Who Should Attend:
-
Geologists, sedimentologists, stratigraphers
-
Exploration and development geoscientists
-
Petrophysicists and reservoir engineers
-
Team leads and technical managers involved in stratigraphic interpretation
🗓️ Day 1: Fundamentals of Sequence Stratigraphy
Time | Topic |
---|---|
08:30 – 09:00 | Welcome, Course Objectives & Stratigraphic Concepts Overview |
09:00 – 10:30 | Historical Development of Sequence Stratigraphy – Concepts and terminology |
10:30 – 10:45 | ☕ Coffee Break |
10:45 – 12:15 | Key Stratigraphic Surfaces – SB, MFS, FSST, HST, LST, TST |
12:15 – 01:15 | 🍽 Lunch Break |
01:15 – 02:45 | Accommodation Space & Base Level Changes – Controls on sequences |
02:45 – 03:00 | ☕ Coffee Break |
03:00 – 04:30 | Exercise: Identify sequences and key surfaces in core and outcrop examples |
🗓️ Day 2: Siliciclastic Sequence Stratigraphy
Time | Topic |
---|---|
08:30 – 10:00 | Siliciclastic Systems Tracts – LST, TST, HST, FSST characteristics |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Parasequences & Stacking Patterns – Interpretation in clastics |
12:15 – 01:15 | 🍽 Lunch Break |
01:15 – 02:45 | Applications in Fluvial-Deltaic & Shallow Marine Systems |
02:45 – 03:00 | ☕ Coffee Break |
03:00 – 04:30 | Exercise: Log correlation of clastic sequences across a deltaic setting |
🗓️ Day 3: Carbonate Sequence Stratigraphy
Time | Topic |
---|---|
08:30 – 10:00 | Carbonate Platform Types & Architecture – Ramp, rimmed shelves, isolated platforms |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Carbonate Systems Tracts & Facies Models |
12:15 – 01:15 | 🍽 Lunch Break |
01:15 – 02:45 | High-Frequency vs. Low-Frequency Cycles in Carbonates |
02:45 – 03:00 | ☕ Coffee Break |
03:00 – 04:30 | Exercise: Identify sequence boundaries in carbonate cores and logs |
🗓️ Day 4: Integrated Stratigraphic Interpretation
Time | Topic |
---|---|
08:30 – 10:00 | Seismic Stratigraphy Principles – Reflection terminations, onlap, downlap |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Integration of Seismic, Well Logs & Core Data |
12:15 – 01:15 | 🍽 Lunch Break |
01:15 – 02:45 | Sequence Stratigraphic Framework Building for Exploration & Development |
02:45 – 03:00 | ☕ Coffee Break |
03:00 – 04:30 | Exercise: Seismic interpretation and mapping of siliciclastic-carbonate sequences |
🗓️ Day 5: Applications & Case Studies
Time | Topic |
---|---|
08:30 – 10:00 | Predicting Reservoir, Source, and Seal Distribution Using Sequences |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Sequence Stratigraphy in Exploration Risk Reduction – Examples from basins worldwide |
12:15 – 01:15 | 🍽 Lunch Break |
01:15 – 02:45 | Case Studies – Siliciclastic shelf margins, carbonate ramps, mixed systems |
02:45 – 03:00 | ☕ Coffee Break |
03:00 – 04:30 | Final Exercise: Build an integrated sequence stratigraphic framework for a complex carbonate-siliciclastic system |
04:30 – 05:00 | Course Summary, Q&A, Feedback & Certificate Distribution |
📂 Course Materials Provided:
-
Full-color course manual & digital copies of slides
-
Core, well log, and seismic interpretation exercises
-
Sequence stratigraphy charts & regional analogs
-
Case studies illustrating exploration and development impacts
Target audiences
- Reservoir Engineers, Geologists