Audit in new Era of Governance
📘 Course Description This course is designed to prepare auditors, compliance officers, risk managers, and corporate leaders for the evolving landscape of governance and risk oversight. Participants will explore how modern governance standards, ESG expectations, digital transformation, and stakeholder demands …
Overview
📘 Course Description
This course is designed to prepare auditors, compliance officers, risk managers, and corporate leaders for the evolving landscape of governance and risk oversight. Participants will explore how modern governance standards, ESG expectations, digital transformation, and stakeholder demands are reshaping internal and external audits. The course blends technical auditing skills with a strategic understanding of governance frameworks, ethical considerations, and technology impacts.
🎯 Learning Objectives
By the end of the course, participants will:
✅ Understand modern governance frameworks and standards
✅ Apply risk-based auditing approaches aligned with ESG and sustainability goals
✅ Recognize the impact of technology and data analytics on auditing
✅ Enhance reporting to meet transparency expectations
✅ Support boards and executives in building resilient governance structures
👥 Who Should Attend
-
Internal and External Auditors
-
Audit Managers and Team Leaders
-
Compliance and Risk Management Professionals
-
Corporate Governance Officers
-
Finance Directors and Controllers
📅 Day-by-Day Agenda with Time Breaks
📅 Day 1: The Changing Landscape of Governance & Audit
Time | Topic |
---|---|
08:30 – 09:00 | Course Introduction & Objectives |
09:00 – 10:30 | Governance Evolution: Global Trends |
10:30 – 10:45 | ☕ Coffee Break |
10:45 – 12:15 | Principles of Good Corporate Governance |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | New Regulatory Requirements & Standards |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Role of Audit Committees in Modern Boards |
📅 Day 2: Risk-Based Auditing & Governance Integration
Time | Topic |
---|---|
08:30 – 10:00 | Risk-Based Audit Planning |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Aligning Audit with Enterprise Risk Mgmt |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | COSO, ISO 31000, and Modern Frameworks |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | ESG Risks and Opportunities in Auditing |
📅 Day 3: Digital Auditing & Data Analytics
Time | Topic |
---|---|
08:30 – 10:00 | Technology Disruption in Audit |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Data Analytics Tools for Auditors |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Cybersecurity & IT Controls in Governance |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Automated Controls Testing & AI Impact |
📅 Day 4: Ethical Auditing & Stakeholder Transparency
Time | Topic |
---|---|
08:30 – 10:00 | Ethics & Professional Skepticism |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Fraud Risk Assessment & Red Flags |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Reporting for Accountability & ESG |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Communicating Audit Findings Effectively |
📅 Day 5: Future-Focused Governance & Case Studies
Time | Topic |
---|---|
08:30 – 10:00 | Auditing Culture & Behavioral Risks |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Continuous Auditing & Monitoring |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Integrated Case Study: Modern Audit |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Group Presentations & Wrap-up |
📦 Training Materials Provided
✅ Course manual and reference slides
✅ Governance and risk frameworks guides (COSO, ISO 37000)
✅ Case studies for practice
✅ Spreadsheets/templates for risk assessment
Target audiences
- Reservoir Engineers, Geologists