⚡ Advanced Energy Finance Training Course
📘 Course Description This advanced program is designed for professionals who already have a basic understanding of finance or energy economics and want to deepen their expertise in structuring, modeling, and evaluating complex energy investments. Covering advanced cash flow modeling, …
Overview
📘 Course Description
This advanced program is designed for professionals who already have a basic understanding of finance or energy economics and want to deepen their expertise in structuring, modeling, and evaluating complex energy investments. Covering advanced cash flow modeling, project financing structures, risk analysis, valuation techniques, and M&A in energy markets, the course uses real-life case studies from oil, gas, renewables, and LNG. By the end, participants will confidently analyze, finance, and manage high-value energy projects.
🎯 Learning Objectives
✅ Master complex energy financial modeling techniques
✅ Analyze and structure project finance deals in oil, gas & renewables
✅ Evaluate mergers, acquisitions, and divestitures in energy markets
✅ Assess geopolitical, credit, and operational risks
✅ Use advanced valuation methods including options & scenario analysis
✅ Apply ESG factors to investment decisions
👥 Who Should Attend
-
Senior finance & treasury professionals
-
Energy project managers & planners
-
M&A specialists
-
Investment analysts & bankers
-
CFOs & corporate strategists
-
Policy advisors and regulators
🗂️ Training Format
✅ Instructor-led lectures with worked examples
✅ Interactive Excel workshops
✅ Real-world energy sector case studies
✅ Group exercises and strategic simulations
✅ Q&A with experienced financial consultants
📅 Day-by-Day Agenda with Time Breaks
📅 Day 1: Advanced Energy Financial Modeling
Time | Topic |
---|---|
08:30 – 09:00 | Welcome & Objectives |
09:00 – 10:30 | Advanced Cash Flow Modeling in Energy |
10:30 – 10:45 | ☕ Coffee Break |
10:45 – 12:15 | Building Dynamic Excel Models |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Dealing with Complex Tax & Fiscal Regimes |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Workshop: Multi-Scenario Energy Models |
📅 Day 2: Project Finance & Structured Financing
Time | Topic |
---|---|
08:30 – 10:00 | Fundamentals of Project Finance |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Structuring Non-Recourse & Limited Recourse Deals |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Debt Sizing & Covenants in Energy Projects |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Case Study: Project Finance for a Wind or LNG Project |
📅 Day 3: Risk Analysis & Credit Assessment
Time | Topic |
---|---|
08:30 – 10:00 | Credit Risk Assessment of Energy Offtakers |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Geopolitical & Regulatory Risks |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Hedging Commodity, FX, and Interest Risks |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Workshop: Risk Matrix for a Cross-Border Energy Deal |
📅 Day 4: Valuation & Strategic Transactions
Time | Topic |
---|---|
08:30 – 10:00 | Advanced Valuation Techniques: DCF, Real Options, Multiples |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | M&A Process in Energy: Buy & Sell Sides |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Valuing Reserves, Resources & Renewables Assets |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Workshop: Valuing an Acquisition Target in Oil or Renewables |
📅 Day 5: ESG, Strategy & Final Simulation
Time | Topic |
---|---|
08:30 – 10:00 | ESG & Sustainable Finance in Energy |
10:00 – 10:15 | ☕ Coffee Break |
10:15 – 12:15 | Strategic Planning for Energy Portfolios |
12:15 – 13:15 | 🍽 Lunch |
13:15 – 14:45 | Final Simulation: Structuring, Financing, and Valuing a Large Energy Project |
14:45 – 15:00 | ☕ Coffee Break |
15:00 – 16:30 | Presentations & Course Wrap-Up |
📦 Materials Provided
✅ Detailed course manual & presentation slides
✅ Advanced Excel model templates
✅ Case studies of recent energy project financing & M&A deals
✅ Industry benchmark data for valuations
✅ Certificate of Completion
Target audiences
- Reservoir Engineers, Geologists