🎯 Course Description:
This 5-day foundational course is designed to provide engineers, technicians, and maintenance professionals with a comprehensive introduction to machine condition monitoring using the Bentley Nevada System. The course covers system architecture, vibration monitoring principles, sensor technology, data acquisition, configuration, and diagnostics.
Participants will gain hands-on experience in using Bentley Nevada tools (such as System 1, 3500 Series, and ADRE systems), understanding the role of machine protection and predictive maintenance in reducing downtime, enhancing asset reliability, and optimizing performance.
👥 Who Should Attend:
-
Rotating equipment engineers and vibration analysts
-
Condition monitoring and reliability engineers
-
Mechanical maintenance technicians
-
Instrumentation and control professionals
-
Electrical and instrumentation engineers
-
Asset integrity and operations personnel
🗓️ Day 1: Introduction to Machine Monitoring and Bentley Nevada System
| Time | Topic |
|---|---|
| 08:30 – 09:00 | Welcome, Course Overview, Participant Introductions |
| 09:00 – 10:30 | Introduction to Machine Condition Monitoring – Importance, goals, strategy |
| 10:30 – 10:45 | ☕ Coffee Break |
| 10:45 – 12:15 | Overview of Bentley Nevada Solutions – Hardware, software, architecture |
| 12:15 – 01:15 | 🍽 Lunch Break |
| 01:15 – 02:45 | Key System Components – 3500 rack, proximity probes, accelerometers, RTDs |
| 02:45 – 03:00 | ☕ Coffee Break |
| 03:00 – 04:30 | Workshop: Identifying system components in a Bentley Nevada setup |
🗓️ Day 2: Vibration Monitoring Principles and Sensor Configuration
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Basic Vibration Concepts – Displacement, velocity, acceleration |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Sensor Types and Placement – Proximity, velocity, accelerometers |
| 12:15 – 01:15 | 🍽 Lunch Break |
| 01:15 – 02:45 | Transducer Configuration in 3500 System – GAP voltage, scale factors |
| 02:45 – 03:00 | ☕ Coffee Break |
| 03:00 – 04:30 | Workshop: Sensor selection and configuration using System 1 and 3500 rack |
🗓️ Day 3: Data Acquisition, Monitoring Parameters, and Alarm Setup
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Dynamic Signal Acquisition (DSA) Fundamentals – ADRE system basics |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Monitoring Parameters – Radial vibration, axial thrust, temperature, speed |
| 12:15 – 01:15 | 🍽 Lunch Break |
| 01:15 – 02:45 | Alarm and Trip Settings – Setpoint strategies, standard thresholds, API 670 |
| 02:45 – 03:00 | ☕ Coffee Break |
| 03:00 – 04:30 | Workshop: Configuring alarms, trend data, and event capture in System 1 |
🗓️ Day 4: System 1 Software: Navigation, Analysis, and Diagnostics
| Time | Topic |
|---|---|
| 08:30 – 10:00 | System 1 Software Overview – Architecture, connectivity, interface |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Trend and Waveform Data Analysis – Orbit plots, spectrum, waterfall plots |
| 12:15 – 01:15 | 🍽 Lunch Break |
| 01:15 – 02:45 | Alarm Diagnostics and Historical Playback |
| 02:45 – 03:00 | ☕ Coffee Break |
| 03:00 – 04:30 | Workshop: Using System 1 to interpret machinery faults and anomalies |
🗓️ Day 5: Maintenance, Integration, and Practical Applications
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Maintenance Best Practices – Calibration, system checks, probe integrity |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | System Integration – PLC/DCS interfacing, Modbus, OPC, historian systems |
| 12:15 – 01:15 | 🍽 Lunch Break |
| 01:15 – 03:00 | Final Exercise: Design and configure a basic machine monitoring system |
| 03:00 – 03:15 | ☕ Coffee Break |
| 03:15 – 04:30 | Final Q&A, Feedback, Course Wrap-Up & Certificates |
📂 Course Materials Provided:
-
Bentley Nevada System Quick Reference Guide
-
System 1 and 3500 Setup & Configuration Manual (PDF excerpts)
-
Vibration measurement theory guide
-
API 670 alarm setpoint checklist
-
Workbook with hands-on configuration exercises
-
Fault analysis flowcharts and plots reference
-
Digital training simulator access (if available)





