💼 Mastering Finance for Non-Financial Oil & Gas Personnel
📘 Course Description This course is designed to give non-financial professionals in the oil and gas industry a solid understanding of finance principles, empowering them to make informed decisions, understand project economics, and communicate effectively with finance teams. By the …
Overview
📘 Course Description
This course is designed to give non-financial professionals in the oil and gas industry a solid understanding of finance principles, empowering them to make informed decisions, understand project economics, and communicate effectively with finance teams. By the end of the course, participants will confidently interpret financial statements, evaluate investment opportunities, and contribute to their organization’s financial performance.
🎯 Learning Objectives
✅ Gain foundational knowledge of finance in the oil & gas sector
✅ Understand key financial statements and metrics
✅ Perform economic evaluations of oil & gas projects
✅ Build and analyze cash flow models
✅ Enhance decision-making with financial insights
👥 Who Should Attend
-
Engineers, geoscientists, project managers, HSE professionals
-
Operations and supply chain staff
-
Support functions (HR, admin) needing financial acumen
-
Anyone seeking to strengthen financial literacy in oil & gas
🗂️ Training Format
✅ Instructor-led interactive lectures
✅ Group exercises with oil & gas scenarios
✅ Practical hands-on calculations
✅ Case studies from real projects
✅ Open Q&A and discussions
📅 Day-by-Day Agenda with Time Breaks
📅 Day 1: Financial Fundamentals & Oil & Gas Accounting
| Time | Topic |
|---|---|
| 08:30 – 09:00 | Course Introduction & Objectives |
| 09:00 – 10:30 | The Role of Finance in Oil & Gas Operations |
| 10:30 – 10:45 | ☕ Coffee Break |
| 10:45 – 12:15 | Accounting Basics: Revenue, Expenses, CapEx vs OpEx |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Reading & Interpreting Financial Statements |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Oil & Gas Accounting Principles & Standards (Successful Efforts vs Full Cost) |
📅 Day 2: Budgeting & Forecasting in Oil & Gas
| Time | Topic |
|---|---|
| 08:30 – 10:00 | The Budgeting Process in Oil & Gas Companies |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Forecasting Production, Revenues & Costs |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Variance Analysis: Actual vs Budgeted Performance |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Group Exercise: Building a Basic Budget for an Oilfield |
📅 Day 3: Project Economics & Cash Flow Analysis
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Capital Budgeting in Oil & Gas: IRR, NPV, Payback |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Building Cash Flow Models for Oil & Gas Projects |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Sensitivity & Scenario Analysis |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Case Study: Economics of a New Development Project |
📅 Day 4: Financing Options & Risk Management
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Sources of Financing: Debt, Equity, JV, Farm-outs |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Risk Factors in Oil & Gas Finance |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Currency & Commodity Price Risks |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Tools for Hedging Oil & Gas Risks |
📅 Day 5: Financial KPIs & Performance Management
| Time | Topic |
|---|---|
| 08:30 – 10:00 | Key Financial Metrics in Oil & Gas: ROCE, EBITDA, Gearing |
| 10:00 – 10:15 | ☕ Coffee Break |
| 10:15 – 12:15 | Benchmarking & Industry Performance Standards |
| 12:15 – 13:15 | 🍽 Lunch |
| 13:15 – 14:45 | Group Exercise: Analyzing a Real Oil & Gas Company’s Financials |
| 14:45 – 15:00 | ☕ Coffee Break |
| 15:00 – 16:30 | Wrap-Up: Developing Financial Awareness for Better Decisions |
📦 Materials Provided
✅ Course manual & digital handouts
✅ Financial modeling spreadsheets
✅ Oil & gas financial statement examples
✅ Reference materials on budgeting & project evaluation
✅ Certificate of Completion
Target audiences
- Reservoir Engineers, Geologists






